Live settlements
Real chain dataThese are actual x402 payments settling on Algorand MainNet, read from the indexer — other people’s agents, paying each other, right now. Each row links to a block explorer that has nothing to do with us.
Settlements in view
13
most recent, newest first
Volume in this slice
0.361 USDC
not a lifetime total
Distinct payers → payees
13 → 2
unique addresses
Fees the facilitator covered
0.0260 ALGO
callers paid 0
Recent x402 settlements
MainNet round 64,632,755 · 2.8s between blocks
| Amount | Payer | Endpoint paid | Caller fee | Round | When | Proof |
|---|---|---|---|---|---|---|
| 0.00100 USDC | WFB6AYAH…URKYXY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,755 | 4s ago | verify |
| 0.00100 USDC | 6NA73DFM…R6Y2BQ | JTN2G23W…GMYP64 | 0 ALGO | 64,632,754 | 7s ago | verify |
| 0.00100 USDC | DXYVW2NM…3WTSTY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,753 | 10s ago | verify |
| 0.00100 USDC | RFHYN4Y7…GVSUS4 | JTN2G23W…GMYP64 | 0 ALGO | 64,632,753 | 10s ago | verify |
| 0.140 USDC | WFNU4V6U…TGKQ2Q | XJCCGGJ6…LYHW5E | 0 ALGO | 64,632,752 | 13s ago | verify |
| 0.00100 USDC | WDGVJYDH…3V6YZM | JTN2G23W…GMYP64 | 0 ALGO | 64,632,752 | 13s ago | verify |
| 0.00100 USDC | PJVH5RNS…I4PSAQ | JTN2G23W…GMYP64 | 0 ALGO | 64,632,750 | 18s ago | verify |
| 0.00100 USDC | X2ZFKPIC…GZAW44 | JTN2G23W…GMYP64 | 0 ALGO | 64,632,748 | 23s ago | verify |
| 0.00100 USDC | 55FT7RNU…KG62JI | JTN2G23W…GMYP64 | 0 ALGO | 64,632,743 | 37s ago | verify |
| 0.210 USDC | HOVQYHF5…WTQ2QI | XJCCGGJ6…LYHW5E | 0 ALGO | 64,632,743 | 37s ago | verify |
| 0.00100 USDC | LV2ADETD…7G46EY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,739 | 48s ago | verify |
| 0.00100 USDC | F26KO32F…4243WQ | JTN2G23W…GMYP64 | 0 ALGO | 64,632,738 | 51s ago | verify |
| 0.00100 USDC | GQVQ4WS5…EQ7ZUA | JTN2G23W…GMYP64 | 0 ALGO | 64,632,736 | 56s ago | verify |
How these are identified
An x402 payment on Algorand settles as a two-transaction atomic group. The first leg is a pay from the facilitator’s fee payer carrying the whole group’s fee, noted x402-fee-payer-<nonce>. The second is an axfer of USDC 31566704 from the payer to the endpoint’s address, noted x402-payment-v2-<nonce> with a fee of zero.
The shared nonce ties the legs together, and because the fee payer signs leg one of every settlement it sponsors, walking that single account enumerates them without an archival node. That the caller’s fee is zero is the part worth noticing: a caller needs USDC and no ALGO at all.