Live settlements
Real chain dataThese are actual x402 payments settling on Algorand MainNet, read from the indexer — other people’s agents, paying each other, right now. Each row links to a block explorer that has nothing to do with us.
Settlements in view
14
most recent, newest first
Volume in this slice
0.298 USDC
not a lifetime total
Distinct payers → payees
14 → 2
unique addresses
Fees the facilitator covered
0.0280 ALGO
callers paid 0
Recent x402 settlements
MainNet round 64,632,783 · 2.8s between blocks
| Amount | Payer | Endpoint paid | Caller fee | Round | When | Proof |
|---|---|---|---|---|---|---|
| 0.00100 USDC | LV2ADETD…7G46EY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,783 | 4s ago | verify |
| 0.210 USDC | XORDUVRL…KG3BSA | XJCCGGJ6…LYHW5E | 0 ALGO | 64,632,783 | 4s ago | verify |
| 0.0700 USDC | M6RIDJAB…B7A3DQ | XJCCGGJ6…LYHW5E | 0 ALGO | 64,632,781 | 9s ago | verify |
| 0.00100 USDC | WJTDDEXH…KPHMHI | JTN2G23W…GMYP64 | 0 ALGO | 64,632,781 | 9s ago | verify |
| 0.00100 USDC | P65IZXNR…KWVXTU | JTN2G23W…GMYP64 | 0 ALGO | 64,632,779 | 15s ago | verify |
| 0.00100 USDC | JO4DYNUD…6IBWOA | JTN2G23W…GMYP64 | 0 ALGO | 64,632,778 | 18s ago | verify |
| 0.00100 USDC | WFB6AYAH…URKYXY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,777 | 20s ago | verify |
| 0.00100 USDC | WDGVJYDH…3V6YZM | JTN2G23W…GMYP64 | 0 ALGO | 64,632,773 | 31s ago | verify |
| 0.00100 USDC | UGD6QRDN…WYLJHY | JTN2G23W…GMYP64 | 0 ALGO | 64,632,773 | 31s ago | verify |
| 0.00100 USDC | PJVH5RNS…I4PSAQ | JTN2G23W…GMYP64 | 0 ALGO | 64,632,772 | 34s ago | verify |
| 0.00100 USDC | GCDXAXG4…FXMYJM | JTN2G23W…GMYP64 | 0 ALGO | 64,632,771 | 37s ago | verify |
| 0.00700 USDC | LYPKJ33I…H7FFMQ | XJCCGGJ6…LYHW5E | 0 ALGO | 64,632,770 | 40s ago | verify |
| 0.00100 USDC | X2ZFKPIC…GZAW44 | JTN2G23W…GMYP64 | 0 ALGO | 64,632,770 | 40s ago | verify |
| 0.00100 USDC | T2BXOLI2…YHNWNU | JTN2G23W…GMYP64 | 0 ALGO | 64,632,769 | 42s ago | verify |
How these are identified
An x402 payment on Algorand settles as a two-transaction atomic group. The first leg is a pay from the facilitator’s fee payer carrying the whole group’s fee, noted x402-fee-payer-<nonce>. The second is an axfer of USDC 31566704 from the payer to the endpoint’s address, noted x402-payment-v2-<nonce> with a fee of zero.
The shared nonce ties the legs together, and because the fee payer signs leg one of every settlement it sponsors, walking that single account enumerates them without an archival node. That the caller’s fee is zero is the part worth noticing: a caller needs USDC and no ALGO at all.